| Customization: | Available |
|---|---|
| Type: | Optical Equipment |
| Condition: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Equipment Introduction
Equipment Parameters
| No. | Parameter | Specification |
| 1 | Structural Speed | 3000±2m/min |
| 2 | Fiber Diameter | 0.125mm ±0.05 |
| 3 | Number of Pay-off Reels | 1 Reel |
| 4 | Number of Take-up Reels | Single Reel, Dual Reels |
| 5 | Fiber Tension | 2N~30N, with an accuracy of ±0.1N |
| 6 | Pay-off/Take-up Tension | 10~100g |
| 7 | Pay-off Reel Specification | Standard 300Km~500Km Reel |
| 8 | Take-up Reel Specification | Standard 25Km~100Km Reel |
| 9 | Equipment Functions (Screening & Rewinding) | Combined |
| No. | Component | Quantity |
| 1 | Pay-off Assembly | 1 Set |
| 2 | Screening Device | 1 Set |
| 3 | Take-up Assembly | 1 Set |
| 4 | Electrical Control System | 1 Set |


